Nordnet
4 november 2026 kl. 07:30(CISION)

Nordnet: Monthly statistics October

In October, Nordnet’s customers made 5,547,300 trades in listed financial instruments, which corresponds to 254,500 trades per day. New customers in October amounted to 26,900 and the annual customer growth rate is 11.9 percent. The total number of customers at the end of October was 2,592,800. Net savings for October was SEK 7.7 billion and the total net savings during 2026 is SEK 88.1 billion. The savings capital was SEK 1,437 billion and lending amounted to SEK 33.2 billion at the end of October.

October September Change  October Change 
2026¹ 2026 one month 2025 one year
Savings & customers
Number of customers 2,592,800 2,565,900 +1.0% 2,317,200 +11.9%
Net savings (SEK billion) 7.7 7.2 +6.8% 7.7 +0.5%
Savings capital (SEK billion) 1,437 1,459 -1.5% 1,176 +22.2%
Brokerage 954 976 -2.2% 799 +19.3%
Funds 384 387 -0.8% 293 +31.0%
Deposits 98 96 +2.3% 83 +18.2%
of which Savings account 21 21 +1.8% 18 +17.0%
Lending (SEK billion)
Margin lending² 19.9 19.9 +0.3% 17.5 +13.5%
Mortgage 13.3 13.1 +1.2% 11.6 +14.4%
Total lending 33.2 33.0 +0.7% 29.2 +13.9%
Number of trades³
Sweden 2,162,400 1,964,000 +10.1% 2,516,100 -14.1%
Norway 1,110,100 1,137,900 -2.4% 1,270,500 -12.6%
Denmark 1,174,000 1,127,300 +4.1% 1,483,700 -20.9%
Finland 1,100,800 945,900 +16.4% 1,307,700 -15.8%
Total 5,547,300 5,175,100 +7.2% 6,578,000 -15.7%
Share of cross border trades 38.9% 39.9% -1.1 p.p. 44.8% -5.9 p.p.
Average number of trades per day⁴
Sweden 100,600 89,300 +12.7% 111,800 -10.0%
Norway 50,500 51,700 -2.3% 55,200 -8.5%
Denmark 53,400 51,200 +4.3% 64,500 -17.2%
Finland 50,000 43,000 +16.3% 56,900 -12.1%
Total 254,500 235,200 +8.2% 288,400 -11.8%
Traded value cash market (SEK billion)
Sweden 62.1 53.8 +15.4% 60.4 +2.9%
Norway 49.2 46.0 +7.1% 36.9 +33.6%
Denmark 44.2 40.8 +8.5% 44.1 +0.3%
Finland 29.7 26.5 +12.0% 33.3 -10.9%
Total 185.3 167.1 +10.9% 174.7 +6.1%
Share of cross border traded value 36.6% 36.9% -0.3 p.p. 42.2% -5.6 p.p.

¹ The numbers for October 2026 are preliminary.
² Lending excluding pledged cash and cash equivalents.
³ Nordnet’s total trades on all exchanges and market places for all customers, and share of cross border trades.
⁴ Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.

Bilagor & Media

Nordnet.jpg
Källa: CisionCision

0 kommentarer

Kommentera nyheten

När du kommenterar ett pressmeddelande publiceras din kommentar även i en speglad tråd under Börssnack så att alla i forumet kan delta i diskussionen!

Logga in eller skapa ett gratis konto för att kommentera nyheten!