Incap
9 november 2026 kl. 13:00(MFN)
Incap Corporation: Share repurchase during week 45
Incap Corporation | Stock Exchange Release | November 09, 2026 at 15:00:00 EET
| Incap Corporation | ANNOUNCEMENT | 9.11.2026 | |
| Incap Corporation: Share repurchase during week 45 | |||
| In the Helsinki Stock Exchange | |||
| Trade date | Shares | Average price/ share | Total cost |
| 2.11.2026 | 3 000 | 9,0367 | 27 110,10 |
| 3.11.2026 | 4 000 | 9,0850 | 36 340,00 |
| 4.11.2026 | 4 000 | 9,2203 | 36 881,20 |
| 5.11.2026 | 4 000 | 9,1000 | 36 400,00 |
| 6.11.2026 | 3 000 | 8,8833 | 26 649,90 |
| Total amount week 45 | 18 000 | 9,0767 | 163 381,20 |
| Incap Corporation now holds a total of 49 000 shares | |||
| including the shares repurchased on 6.11.2026 | |||
| The share buybacks are executed in compliance with Regulation | |||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||
| On behalf of Incap Corporation | |||
| Nordea Bank Oyj | |||
| Sami Huttunen | Ilari Isomäki | ||
Bilagor & Media
Källa: MFN
0 kommentarer
Kommentera nyheten
När du kommenterar ett pressmeddelande publiceras din kommentar även i en speglad tråd under Börssnack så att alla i forumet kan delta i diskussionen!
Logga in eller skapa ett gratis konto för att kommentera nyheten!
